PIXEL TO PAPER SIZE
PX to Paper Sizes Converter
A converter that calculates the A Paper Sizes s from a px for a given breakpoint to make the measurement responsive
A Size to Pixels
Pixels to A Size
DPI
Conversion Result
Width: 0 px
Height: 0 px
px
px
DPI
Conversion Result
Closest match: A4
Dimensions: 210×297 mm
ISO Standard Sizes
Convert between all standard A-series paper sizes (A0-A10) and pixels.
Custom DPI Support
Set any DPI/PPI value (default 96) for precise pixel calculations.
Portrait/Landscape
Toggle between portrait and landscape orientations with one click.
Keyboard Shortcuts
Enter
Calculate conversion
Ctrl + Enter
Calculate and copy result
Tab
Switch between input fields
R
Reverse converter (A Size↔Pixels)
Copied to clipboard!
- Hot Keys
- Calculate and copy the result of calculation.
- Calculate the result.
- Copy the result of calculation.
- Reverse the converter to "A Paper Sizes to pixels".
- Focus the "Pixels" input.
- Focus the "A Paper Size" input.
Steps to Use the Converter
- Step 1: Enter the PPI.
- Step 2: Select a paper size.
- Step 3: Press enter key or click the convert button to get it’s pixels equivalent.
A Paper Sizes standard sizes
A Paper Size | Millimeters (Width x Height) | Inches (Width x Height) |
---|---|---|
A0 | 841 x 1189 mm | 33.1 x 46.8 inches |
A1 | 594 x 841 mm | 23.4 x 33.1 inches |
A2 | 420 x 594 mm | 16.5 x 23.4 inches |
A3 | 297 x 420 mm | 11.7 x 16.5 inches |
A4 | 210 x 297 mm | 8.3 x 11.7 inches |
A5 | 148 x 210 mm | 5.8 x 8.3 inches |
A6 | 105 x 148 mm | 4.1 x 5.8 inches |
A7 | 74 x 105 mm | 2.9 x 4.1 inches |
A8 | 52 x 74 mm | 2 x 2.9 inches |
A9 | 37 x 52 mm | 1.5 x 2 inches |
A10 | 26 x 37 mm | 1 x 1.5 inches |
A11 | 18 x 26 mm | 0.7 x 1 inches |
A12 | 13 x 18 mm | 0.5 x 0.7 inches |
A13 | 9 x 13 mm | 0.4 x 0.5 inches |
A Paper Sizes to PPI (72, 96, 300)
A Paper Size | 72 PPI (Width x Height) | 96 PPI (Width x Height) | 300 PPI (Width x Height) |
---|---|---|---|
A0 | 2384 x 3370 px | 3179 x 4494 px | 9933 x 14043 px |
A1 | 1684 x 2384 px | 2245 x 3179 px | 7016 x 9933 px |
A2 | 1191 x 1684 px | 1587 x 2245 px | 4960 x 7016 px |
A3 | 842 x 1191 px | 1123 x 1587 px | 3508 x 4960 px |
A4 | 595 x 842 px | 794 x 1123 px | 2480 x 3508 px |
A5 | 420 x 595 px | 559 x 794 px | 1748 x 2480 px |
A6 | 298 x 420 px | 397 x 559 px | 1240 x 1748 px |
A7 | 210 x 298 px | 280 x 397 px | 874 x 1240 px |
A8 | 147 x 210 px | 197 x 280 px | 614 x 874 px |
A9 | 105 x 147 px | 140 x 197 px | 437 x 614 px |
A10 | 74 x 105 px | 98 x 140 px | 307 x 437 px |
A11 | 74 x 74 px | 68 x 98 px | 213 x 307 px |
A12 | 37 x 51 px | 49 x 68 px | 154 x 213 px |
A13 | 26 x 37 px | 34 x 49 px | 106 x 154 px |
Get Started
Build a complete site with AI Assistant
Start your free trial now and witness your ideas come to life, effortlessly and creatively.